Order Code: 1173
ABN Requirement: No
Specimen: EDTA Plasma or Red Top Serum
Volume: 1.0 mL
Minimum Volume: 0.3 mL
Container: EDTA (Lavender Top) tube or Red Top (no gel barrier) tube
Collection:
EDTA Plasma
- Draw and gently invert 8 to 10 times.
- Centrifuge for 10 minutes.
- Pre-squeeze transfer pipet bulb and draw off approximately 2/3 of the upper plasma layer.
Note: This ensures that the buffy coat and red cells remain undisturbed. - Aliquot plasma into labeled transport tube and cap tightly. Discard original tube.
- Store transport tube refrigerated at 2-8°C until ready to ship.
Special Information: Early morning specimen is preferred.
Serum
- Collect and label sample according to standard protocols.
- Gently invert tube 10 times immediately after draw. Do not shake.
- Allow blood to clot 30 minutes.
- Centrifuge for 10 minutes.
- Aliquot serum into labeled transport tube and cap tightly.
Transport: Store EDTA plasma or serum at 2°C to 8°C after collection and ship the same day per packaging instructions included with the provided shipping box.
Stability:
Ambient (15-25°C): 14 days
Refrigerated (2-8°C): 28 days
Frozen (-20°C): 2 years
Causes for Rejection: Samples other than EDTA plasma or red top serum; serum from SST tubes; specimens received in glass tubes; improper labeling; samples not stored properly; samples older than stability limits; gross hemolysis
Methodology: Chromatography/Mass Spectrometry
Turn Around Time: 5 to 6 days
Reference Range:
Adult Male | ng/dL |
18-30 Years | 50-220 |
31-50 Years | 40-190 |
51-60 Years | 50-220 |
Adult Female | ng/dL |
Mid Follicular | 51-213 |
Surge | 73-230 |
Mid Luteal | 73-184 |
Postmenopausal Phase | 20-75 |
Pediatric | ng/dL |
1-11 Months | ≤41 |
1 Year, Male | ≤31 |
1 Year, Female | 35 |
2 Years, Male | ≤27 |
2 Years, Female | ≤34 |
3 Years, Male | ≤27 |
3 Years, Female | ≤38 |
4 Years, Male | ≤29 |
4 Years, Female | ≤42 |
5 Years, Male | ≤31 |
5 Years, Female | ≤45 |
6 Years, Male | ≤36 |
6 Years, Female | ≤45 |
7 Years, Male | ≤43 |
7 Years, Female | ≤48 |
8 Years, Male | ≤54 |
8 Years, Female | ≤57 |
9 Years, Male | ≤65 |
9 Years, Female | ≤77 |
10 Years, Male | 10-77 |
10 Years, Female | 15-111 |
11 Years, Male | 12-90 |
11 Years, Female | 24-149 |
12 Years, Male | 14-106 |
12 Years, Female | 32-182 |
13 Years, Male | 17-124 |
13 Years, Female | 37-205 |
14 Years, Male | 19-139 |
14 Years, Female | 42-221 |
15 Years, Male | 21-154 |
15 Years, Female | 43-238 |
16 Years, Male | 24-172 |
16 Years, Female | 50-252 |
17 Years, Nale | 27-192 |
17 Years, Female | 53-265 |
Infants | ng/dL |
Premature (31-35 weeks) | ≤420 |
Term Infants | ≤290 |
<30 days | No Range Established |
Tanner Stages, Male | ng/dL |
II-III | 17-82 |
IV-V | 57-150 |
Tanner Stages, Female | ng/dL |
II-III | 43-180 |
IV-V | 73-220 |
Clinical Significance: The androstenedione test is indicated for the evaluation of patients with androgen excess and for managing patients with Congenital Adrenal Hyperplasia.
The CPT codes provided are based on AMA guidelines and are for informational purposes only. CPT coding is the sole responsibility of the billing party. Please direct any questions regarding coding to the payer being billed.